
| Quantity | Room | Square Feet |
| Incubator | ||
| 14 | Labs | 330 |
| Accelerator | ||
| 1 | Accelerator A – Reception, Exec Offices, Shared Offices, IT, Production, Training Rooms* | 20,730 |
| 1 | Acc Conference Room A | 272 |
| 1 | Accelerator B – Build-out Space* | 15,365 |
| 1 | Acc Conference Room B | 215 |
| 1 | Accelerator C – Build-out Space – Near Training/Secure Rooms* | 4,900 |
| Meeting and Events | ||
| 1 | Presentation Hall | 2,210 |
| 1 | Display Hall | 1,057 |
| 1 | Administrative Conference Room A | 546 |
| 1 | Administrative Conference Room B | 644 |
| 2 | Incubator Conference Rooms | 555 |
| 2 | Break Out Rooms/Offices | 225 |
| 1 | Kitchen/Break Room | 687 |
| 1 | Atrium | 3,640 |
| Training | ||
| 1 | Amatrol Lab | 2,498 |
| 1 | Computer Classroom | 1,002 |
| Amenities | ||
| 2 | Secure Rooms | 245 |
| 1 | Machine Shop | 2,140 |
| 1 | Building & Fabrication/Has. Mat. Room* | 3,327 |
| * Equipped with a loading dock |